Siliguri

 

      

All Brokers Offering (In Packages and Kgs)
Sale No 32/2016-17
Broker CTC DUST Suppliment Total %     QTY
Total Lot Total Lot CTC DUST PKGS QTY Lot
PKGS QTY Lot PKGS QTY Lot
PKGS QTY PKGS QTY
AB 4950 168129.20 177 551 19102.00 25             5501 187231.20 202 4.35
CR 4729 145262.90 176 958 31471.90 47             5687 176734.80 223 4.11
CB 16800 586021.70 596 3631 129505.60 169             20431 715527.30 765 16.62
GP 4222 122913.30 144 923 28718.10 40 19 558.60 2       5164 152190.00 186 3.54
JT 23834 802177.60 824 4143 144648.90 182             27977 946826.50 1006 22.00
NB 11897 393302.70 453 1316 45636.10 73             13213 438938.80 526 10.20
PAR 23136 795292.50 807 4648 163407.40 201             27784 958699.90 1008 22.27
PTM 1130 36543.00 41 0 0.00 0             1130 36543.00 41 0.85
SC 506 16110.90 18 0 0.00 0             506 16110.90 18 0.37
TC 18787 601131.60 668 2249 74234.00 121             21036 675365.60 789 15.69
TOTAL 109991 3666885.40 3904 18419 636724.00 858 19 558.60 2 0 0.00 0 128429 4304168.00 4764 100.00

 

 

Scroll to top