Coonoor

 
PARAMOUNT TEA MARKETING (S.I) P. LTD. CNR
BROKERWISE QUANTITY CHART FOR SALE NO.01/2016
DT 07.01.2016 & 08.01.2016
  LEAF   TOT FRESH LEAF&DUST
BROKERS       LOTS PKGS FRESH               R.P       TOTAL  % QTY FRESH %
JT 663 8239 236255 26844 263099 28.01 345118 27.45
ITC 7 66 1134 1043 2177 0.13 2324 0.18
FTB 151 1597 44090 4750 48840 5.23 73800 5.87
PTM (SI) 911 10840 340736 6384 347120 40.39 501946 39.92
CTL 228 2487 80563 1449 82012 9.55 120240 9.56
GTB 416 4533 140782 6076 146858 16.69 214040 17.02
TOTAL 2376 27762 843560 46546 890106 100 1257468 100
TOT 2015 2303 29136 834690 100871 935561      
  DUST   TOT RP LEAF&DUST
BROKERS       LOTS        PKGS    FRESH              R.P      TOTAL % QTY RP %
JT 412 4245 108863 32913 141776 26.30 59757 57.42
ITC 5 52 1190 630 1820 0.29 1673 1.61
FTB 84 874 29710 350 30060 7.18 5100 4.90
PTM (SI) 476 5050 161210 9298 170508 38.95 15682 15.07
CTL 136 1271 39677 2380 42057 9.59 3829 3.68
GTB 243 2490 73258 11945 85203 17.70 18021 17.32
TOTAL 1356 13982 413908 57516 471424 100 104062 100
TOT 2015 1190 13002 386739 50048 436787      
  CTC ORTHODOX     UPTO FIG. (FRESH)
BROKERS       LEAF      DUST       LEAF DUST     TOTAL % 2015 2016
JT 243512 125192 19587 16584 404875 29.74 427261 345118
ITC 2177 1820 0 0 3997 0.29 24615 2324
FTB 31162 19480 17678 10580 78900 5.79 98569 73800
PTM (SI) 320403 148976 26717 21532 517628 38.02 472497 501946
CTL 76770 35313 5242 6744 124069 9.11 51592 120240
GTB 127731 71431 19127 13772 232061 17.04 140398 214040
TOTAL 801755 402212 88351 69212 1361530 100 1221429 1257468
TOT 2015 894307 368560 41254 68227 1372348      
Scroll to top