Coimbatore

BROKERSQUANTITY

SALE NO.47

 

DUST          
BROKER LOTS FRESH REPRINT TOTAL %
FTB 250 107040 4840 111880 35.24
JT 165 70965 2600 73565 23.36
PTM(SI) 213 69145 7038 76183 22.76
CTA 18 5593 0 5593 1.84
GTB 128 50997 6546 57543 16.79
FCT 0 0 0 0 0.00
TOTAL 774 303740 21024 324764 100.00
LEAF          
BROKER LOTS FRESH REPRINT TOTAL %
FTB 148 63015 1443 64458 39.25
JT 73 33911 1005 34916 21.12
PTM(SI) 67 19782 4990 24772 12.32
CTA 10 2314 384 2698 1.44
GTB 126 41538 700 42238 25.87
FCT 0 0 0 0 0.00
TOTAL 424 160560 8522 169082 100.00

 

              UPTO FIGURE(FRESH QTY)  
  CTC LEAF OTX LEAF CTC DUST OTX DUST TOTAL % 2014 2015
FTB 58830 5628 106420 5460 176338 35.71 5520394 5534999
JT 34344 572 72690 875 108481 21.97 2479011 3472675
PTM(SI) 24772 0 74498 1685 100955 20.44 3616179 3937582
CTA 2698 0 5593 0 8291 1.68 3572063 818254
GTB 36721 5517 56563 980 99781 20.20 2650331 3106724
FCT 0 0 0 0 0 0.00 0 135007
TOTAL 157365 11717 315764 9000 493846 100 17837978 17005241

 

Scroll to top