Cochin

BROKERS QUANTITY - COCHIN -2016   
      
SALE NO:15/2016
    
           
DUST     
           
BROKER LOTS FRESH REPRINTS TOTAL FRESH(%)
PTMSI 501 342431 0 342431 31.60
CTL 0 0 0 0 0.00
FEF 586 307017 6010 313027 28.33
GTB 113 49743 0 49743 4.59
JT 640 384436 2160 386596 35.48
TOTAL 1840 1083627 8170 1091797 100.00
           
           
LEAF          
BROKER LOTS FRESH REPRINT TOTAL %
PTMSI 90 30535 600 31135 14.62
CTL 0 0 0 0 0.00
FEF 194 63066 2599 65665 30.20
GTB 163 43562 0 43562 20.86
JT 282 70995 5923 76918 34.00
ptmpvt 2 670 0 670 0.32
TOTAL 731 208828 9122 217950 100.00
              UPTO FIGURE(FRESH QTY)
  CTC LEAF OTX LEAF CTC DUST OTX DUST TOTAL % 2015 2016
PTMSI 29250 1285 342431 0 372966 28.86 5120244 4778028
CTL 0 0 0 0 0 0.00 732017 0
FEF 38080 24986 298017 9000 370083 28.63 4483011 4675555
GTB 5720 37842 47443 2300 93305 7.22 1371510 1170540
JT 14780 56215 379548 4888 455431 35.24 4384206 5386706
Ptmpvt 670 0 0 0 670 0.05 0 670
TOTAL 88500 120328 1067439 16188 1292455 100.00 16090988 16011499
Scroll to top